$199.00 Original price was: $199.00.$149.00Current price is: $149.00.




For a fan of modern cinema and fashion history, the Timothée Chalamet’s Marty Supreme Leather Jacket isn’t just a jacket, it’s a piece of history. The bright red color of the outfit signifies the unmatched audacity of Chalamet and turns it into a statement piece just like the actor does with red carpet and street-style trends. Chalamet established the blockbusters of today like Dune and Wonka after his Oscar nominated role in Call Me by Your Name. Chalamet is today a fashion icon, who does in selecting roles and costumes, something that is both deeply personal and relevant to the times. When you wear this jacket you are aligning with an audacious and cross-genre identity.
The Supreme leather jacket in red color can be standard in outer wear fashion industry. The outer leather and design has been done with quality craftsmanship. The jacket is nothing short of comfortability and good looking both for the aesthetic of Chalamet and for the charming looks of the wearer. The jacket’s outer leather is also designed to provide a good texture with a patina that will develop over time.
Being oversized Marty Supreme red leather also has a relaxed fit and can be worn for a more laid factor or layered over other clothing items. The lining of the jacket is made from a viscose material that is warm, and the front is all the way closed from the zipper to the top of the standing collar for a nice polished look. A total of four pockets, two on the outside and two on the inside, offer plenty of space for items, and the length of the sleeves and the elastic at the bottom of the cuffs keep the warm air from escaping. The bold red color of the jacket makes it a statement item that everyone will want to have.
Men’s Size
| SIZE | BODY | CHEST | SHOULDERS | SLEEVES |
|---|---|---|---|---|
| XSmall (XS) | 36-38″ | 42″ | 17.5″ | 25″ |
| Small (S) | 38-40″ | 44″ | 18″ | 25.5″ |
| Medium (M) | 40-42″ | 46″ | 18.5″ | 26″ |
| Large (L) | 42-44″ | 48″ | 19″ | 26.5″ |
| XLarge (XL) | 44-46″ | 50″ | 19.5″ | 27″ |
| XXLarge (2XL) | 46-48″ | 52″ | 20″ | 27.25″ |
| XXXLarge (3XL) | 48-50″ | 54″ | 21″ | 27.5″ |
| XXXXLarge (4XL) | 50-52″ | 56″ | 22″ | 28″ |
Women’s Size
| SIZE | BODY | CHEST | SHOULDERS | SLEEVES |
|---|---|---|---|---|
| XSmall (XS) | 30-31″ | 34″ | 14.5″ | 24.5″ |
| Small (S) | 32-33″ | 36″ | 15″ | 24.5″ |
| Medium (M) | 34-35″ | 38″ | 15.5″ | 25″ |
| Large (L) | 36-37″ | 40″ | 16″ | 25″ |
| XLarge (XL) | 38-39″ | 42″ | 16.5″ | 25.5″ |
| XXLarge (2XL) | 40-41″ | 44″ | 17″ | 26″ |
| XXXLarge (3XL) | 42-43″ | 46″ | 17.5″ | 26.5″ |
| XXXXLarge (4XL) | 44-45″ | 48″ | 18″ | 27″ |
Pants/Trousers Measurements
| SIZE | WAIST | HIP | FRONT RISE | BACK RISE | THIGH | KNEE | HEM | OUTSTEAM |
|---|---|---|---|---|---|---|---|---|
| XSmall (XS) | 28″ | 36″ | 10″ | 15″ | 23″ | 16″ | 13.5″ | 34″ |
| Small (S) | 30″ | 38″ | 10.25″ | 15.25″ | 24″ | 16.5″ | 13.5″ | 34″ |
| Medium (M) | 32″ | 40″ | 10.5″ | 15.5″ | 25″ | 17″ | 14″ | 35″ |
| Large (L) | 34″ | 42″ | 10.75″ | 15.75″ | 26″ | 17.5″ | 14″ | 35″ |
| XLarge (XL) | 36″ | 44″ | 11″ | 16″ | 27″ | 18″ | 14.5″ | 35″ |
| XXLarge (2XL) | 38″ | 46″ | 11.25″ | 16.25″ | 28″ | 18.5″ | 14.5″ | 36″ |
| XXXLarge (3XL) | 40″ | 48″ | 11.5″ | 16.5″ | 29″ | 19″ | 15″ | 36″ |
| XXXXLarge (4XL) | 42″ | 50″ | 11.75″ | 16.75″ | 30″ | 19.5″ | 15″ | 36″ |
Important Note:
Dispatch and Carriers:
Top Rated Outfits on uses reliable carriers like DHL, FedEx, USPS, or UPS for safe and timely product delivery.
Once your order is shipped, you’ll receive a confirmation email with a tracking number. Make sure your shipping details are correct. If there are any mistakes, contact us at hello@prismprestige.com within 24 hours to avoid any misleading.
Shipping Rates and Delivery Times:
We offer various shipping methods all over the world except ISRAEL. The timeframes in the table below are for shipment days and don’t include handling or production time. It usually takes 3-5 working days to process an order depending upon unforeseen reasons.
| Zone A: Australia, Canada, UK, USA | Zone B: Europe | Zone C: Asia | Zone D: Rest of the World | |
|---|---|---|---|---|
| Free Shipping (20-25 Days) | Available on Order Above $179.00 | N/A | N/A | N/A |
| Express Shipping (20-25 Days) | $15.00 | $20.00 | $35.00 | $40.00 |
| Rush Order (10-15 Days) | #25.00 | $30.00 | $45.00 | $45.00 |
| Super Rush (Priority Build in 5-8 Days) | $45.00 | $45.00 | $60.00 | $65.00 |
We’ll cover additional shipping costs: 20%, 30%, and 50% for Express, Standard, and Economy orders, respectively on orders with more than two items. We’re committed to fair and transparent shipping practices.
Damaged in Transit:
If your product is damaged during transit, contact Customer Support within 48 hours to intimate us timely.
To claim a product damaged in transit, provide a recorded unpacking video and clear images to our Customer Support. This ensures a thorough verification process following our protocols.
We appreciate your cooperation and aim to provide you with a smooth shipping experience.
No account yet?
Create an Account
Reviews
There are no reviews yet.